MEDICINAL PLANT GARDEN
Introduction of Concept and Justification of the Medicinal Plant Garden
Medicinal plants have been the most available and affordable sources of treatment of diseases ever since man’s creation. The demand for medicinal plant products has increased over the years due to its minimal side effects. The plant kingdom holds so much phytocompounds of high therapeutic values which serves as “lead” for modern medicines and can be harnessed for man’s primary health needs.
The Faculty of Pharmaceutical Sciences is yet to enjoy a rich Medicinal Plant Garden in terms of its biodiversity potentials. This becomes necessary considering the fact that it is one of the requirements for the Award of Bachelor of Pharmacy. The students during the course of their study are expected to be exposed to these plants through regular field visits to Medicinal Plant Gardens.
The Proposed Medicinal Plant Garden will contain both Medicinals and Neutraceuticals for Research, Development, Production and Tourism. This project will promote the sustainable use and cultivation of native medicinal plants; provide locally accessible and plentiful supplies of raw materials and a means to develop small-scale commercial production of herbal medicines.
The Medicinal Plant Garden with the proposed Research Unit will utilize a great deal of the plant materials to manufacture herbal medicines that will conform to regulatory standards.
Land
The immediate past Vice-Chancellor, Prof Bartho Okolo approved 20 hectares for the development of a Medicinal Plant Garden for the Faculty of Pharmaceutical Sciences.
Activities to be undertaken
Fixed Component:
S/N | Activities | Budget (N) |
---|---|---|
1 | Entry point – Roads: 50,000.00 per hectare | 1,000,000 |
2 | Entry point - cutting of foot paths or walkways between plots: 80,000.00 per hectare | 1,600,000 |
3 | Preparation of the farm (clearing, tilling and chemical treatment – pesticides and herbicides): 200,000.00 per hectare | 4,000,000 |
4 | Procurement of nursery and budded plants: 200,000.00 per hectare | 4,000,000 |
5 | Barbwire fencing: 450,000.00 per hectare | 9,000,000 |
6 | Sinking of Borehole with Over head tank | 12,000,000 |
7 | Semi permanent shade net house: 300sq meter | 2,000,000 |
8 | Cemented garden seats – 2 pcs of 5–seater cemented garden seat per hectare: 50,000.00 per hectare | 1,000,000 |
9 | Research Unit/ Herbal Pharmacy – For research, production and administration of herbal medicines | 15,000.000 |
10 | Research Equipment and Furniture | 5,000,000 |
11 | Lecture Hall – 250 seater capacity in the centre of the Garden | 30,000,000 |
12 | Animal House - for rearing of experimental animals | 15,000,000 |
13 | Procurement of Animals and Veterinary Drugs | 1,000,000 |
TOTAL | 116,000,000 |
Recurring component:
S/N | Activities | Budget (N) |
---|---|---|
1 | Ten (10) farm supervisors and Ten (10) cleaners at N18,000.00 minimum wage each | 4,320,000 |
2 | Farm maintenance (Chemical treatment - pesticides and herbicides): 25,000.00 per hectare | 500,000 |
TOTAL | 4,820,000 |
Total Budget:
1 | Fixed | 116,000,000 |
---|---|---|
2 | Recurring | 4,820,000 |
GRAND TOTAL | 120, 820,000.00 |
Benefits from the project